Relays:
Validators can use Relays to outsource their Block Production to entities specialized in extracting extra revenue. These Relays exists a means of minimizing required trust under the participating entities - they only have to trust the relay itself, and not each other.
Extra Revenue is generated by reordering and/or inserting transactions in an otherwise normal block. This is often referred to as MEV, or "Maximum-Extractable-Value". The validator which gets to propose a block by a relay will get a cut of this revenue in exchange, shown below as the "block reward".
A Relay can consist of a single builder, in which case the relay builder will accept transaction bundles from searchers, or many builders, where the relay operator will pick the the block of the builder with the highest block reward.
Name | Block Count | Unique Builders | Average Reward | Highest Reward | Overall Rewards | Uncensored | Unfiltered |
---|---|---|---|---|---|---|---|
Flashbots (Relay) | 2259 (4.48%) | 4 | 0.00125539 ETH | 0.03711835 ETH (Slot 634735) | 2.83593729 ETH | Yes | Yes |
Name | Block Count | Unique Builders | Average Reward | Highest Reward | Overall Rewards | Uncensored | Unfiltered |
---|---|---|---|---|---|---|---|
Flashbots (Relay) | 7058 (3.16%) | 4 | 0.00155420 ETH | 0.40080099 ETH (Slot 569260) | 10.96954945 ETH | Yes | Yes |
Name | Block Count | Unique Builders | Average Reward | Highest Reward | Overall Rewards | Uncensored | Unfiltered |
---|---|---|---|---|---|---|---|
Flashbots (Relay) | 13245 (2.04%) | 7 | 0.00157960 ETH | 0.50487148 ETH (Slot 122551) | 20.92181764 ETH | Yes | Yes |
Blocks:
Blocks proposed using Relays contain a block reward paid out to the validator. Blocks themselves can be published by builders/relays to other relays as well, causing them be tagged under multiple Relays.
Slot | Proposer | Relays | Block Reward | Block Extra Data | Proposer Fee Recipient | Builder |
---|---|---|---|---|---|---|
649965 | 736804 | Flashbots (Relay) | 0.00040365 ETH | 0x042000…585123 | 0xb67a51…e6dc36 | |
649964 | 1077445 | Flashbots (Relay) | 0.00610038 ETH | 0x000000…000000 | 0xa97a6e…e75388 | |
649960 | 537375 | Flashbots (Relay) | 0.00359029 ETH | 0x000000…011111 | 0xa97a6e…e75388 | |
649956 | 550064 | Flashbots (Relay) | 0.00036678 ETH | 0x000000…011111 | 0xa97a6e…e75388 | |
649928 | 544248 | Flashbots (Relay) | 0.00709117 ETH | 0x000000…011111 | 0xa97a6e…e75388 | |
649916 | 847752 | Flashbots (Relay) | 0.00059994 ETH | 0x4f0F5A…60EE48 | 0xa97a6e…e75388 | |
649888 | 288292 | Flashbots (Relay) | 0.00048871 ETH | 0x0c1000…7bdA45 | 0xb67a51…e6dc36 | |
649845 | 427177 | Flashbots (Relay) | 0.00030010 ETH | 0x03B1F0…9F8372 | 0xb67a51…e6dc36 | |
649829 | 1077080 | Flashbots (Relay) | 0.00036784 ETH | 0x000000…000000 | 0xb67a51…e6dc36 | |
649819 | 287045 | Flashbots (Relay) | 0.00581021 ETH | 0x0c1000…7bdA45 | 0xa97a6e…e75388 | |
649776 | 773506 | Flashbots (Relay) | 0.00045010 ETH | 0x042000…585123 | 0xb67a51…e6dc36 | |
649761 | 725431 | Flashbots (Relay) | 0.00010942 ETH | 0x042000…585123 | 0xb67a51…e6dc36 | |
649721 | 532792 | Flashbots (Relay) | 0.00627640 ETH | 0x000000…011111 | 0xb7c52a…7ddab9 | |
649690 | 455405 | Flashbots (Relay) | 0.00080482 ETH | 0x03B1F0…9F8372 | 0xa97a6e…e75388 | |
649687 | 1110800 | Flashbots (Relay) | 0.01389645 ETH | 0x9B491F…40C52a | 0xa97a6e…e75388 |
Slot | Proposer | Relays | Block Reward | Block Extra Data | Proposer Fee Recipient | Builder |
---|---|---|---|---|---|---|
122551 | 110113 | Flashbots (Relay) | 0.50487148 ETH | 0xf97e18…4DF134 | 0xa97a6e…e75388 | |
123291 | 781411 | Flashbots (Relay) | 0.50373285 ETH | 0xc473D4…420768 | 0xa97a6e…e75388 | |
569260 | 555233 | Flashbots (Relay) | 0.40080099 ETH | 0x000000…011111 | 0xa97a6e…e75388 | |
474875 | 546751 | Flashbots (Relay) | 0.13719764 ETH | 0x000000…011111 | 0xa97a6e…e75388 | |
424049 | 537481 | Flashbots (Relay) | 0.12493086 ETH | 0x000000…011111 | 0xa97a6e…e75388 | |
373591 | 20985 | Flashbots (Relay) | 0.10173173 ETH | 0xf97e18…4DF134 | 0xa97a6e…e75388 | |
257680 | 438440 | Flashbots (Relay) | 0.08114979 ETH | 0x03B1F0…9F8372 | 0xa56b77…52319b | |
591402 | 1110836 | Flashbots (Relay) | 0.07946819 ETH | 0x9B491F…40C52a | 0xa97a6e…e75388 | |
374280 | 18652 | Flashbots (Relay) | 0.07635106 ETH | 0xf97e18…4DF134 | 0xa97a6e…e75388 | |
374432 | 537746 | Flashbots (Relay) | 0.07571670 ETH | 0x000000…011111 | 0xa97a6e…e75388 | |
145913 | 780781 | Flashbots (Relay) | 0.06802128 ETH | 0xc473D4…420768 | 0xa97a6e…e75388 | |
194676 | 29564 | Flashbots (Relay) | 0.06761408 ETH | 0xf97e18…4DF134 | 0xa97a6e…e75388 | |
222910 | 216766 | Flashbots (Relay) | 0.06706383 ETH | 0xf97e18…4DF134 | 0xa97a6e…e75388 | |
373717 | 530929 | Flashbots (Relay) | 0.06200680 ETH | 0x000000…011111 | 0xa97a6e…e75388 | |
374030 | 11943 | Flashbots (Relay) | 0.05762133 ETH | 0xf97e18…4DF134 | 0x97fe94…8c1aa3 |
Builders:
Builders are the entities that are building the blocks distributed by the relays. Nothing prevents a single entity from using multiple Builder Public Keys, so some Builders may be opperated by the same entity.
Displayed below are active builders from the last 14 days